Grade and Evaluation
CAN DO Report
"CAN DO Report"–Self-evaluation by examinees
The "CAN DO Report" was developed to help reveal what actual abilities in implementing Japanese are reflected in the BJT evaluation. The Report includes a self-evaluation by examinees of their ability in Japanese across five levels ranging from 5, the highest,to 4,3,2 and 1, the lowest. The table shows the average of self-evaluation at BJT levels J1+ through J5.
Evaluation criteria
Can give a simple self-introduction. | 4.8 | 4.8 | 4.7 | 4.4 | 3.7 | 3.4 |
---|---|---|---|---|---|---|
Can comprehend numbers related to price and time. | 4.8 | 4.7 | 4.5 | 4.0 | 3.2 | 2.8 |
Can make and change an appointment. | 4.7 | 4.7 | 4.5 | 3.9 | 2.9 | 2.3 |
Can express appreciation and apologies. | 4.6 | 4.5 | 4.3 | 3.8 | 3.1 | 2.6 |
Can explain your job to others. | 4.6 | 4.5 | 4.3 | 3.8 | 2.9 | 2.5 |
Can ask questions about merchandise. | 4.6 | 4.5 | 4.2 | 3.6 | 2.7 | 2.2 |
Can turn down a request politely. | 4.4 | 4.3 | 4.1 | 3.6 | 2.8 | 2.4 |
Can comprehend a presentations and lectures. | 4.4 | 4.2 | 3.8 | 3.1 | 2.2 | 1.8 |
Can understand discussions in meetings and symposiums. | 4.3 | 4.1 | 3.7 | 3.0 | 2.2 | 1.8 |
Can make a formal speech. | 3.9 | 3.7 | 3.4 | 2.8 | 2.1 | 1.8 |
Can use a Japanese dictionary. | 4.8 | 4.8 | 4.6 | 4.1 | 3.3 | 2.6 |
---|---|---|---|---|---|---|
Can communicate by e-mails in Japanese. | 4.7 | 4.6 | 4.3 | 3.7 | 2.6 | 2.1 |
Can read work-related documents. | 4.6 | 4.5 | 4.2 | 3.5 | 2.5 | 1.9 |
Can read a product manual or user's guide. | 4.6 | 4.4 | 4.1 | 3.2 | 2.2 | 1.8 |
Can write a business letter. | 4.2 | 4.0 | 3.7 | 3.0 | 2.1 | 1.8 |
Can write the minutes of a meeting. | 3.9 | 3.8 | 3.4 | 2.8 | 2.0 | 1.8 |
Can write a business report. | 3.9 | 3.7 | 3.4 | 2.8 | 1.9 | 1.6 |
Can write a proposal. | 3.8 | 3.6 | 3.2 | 2.6 | 1.9 | 1.6 |
Can write a memo in a meeting or on the phone. | 4.5 | 4.4 | 4.0 | 3.3 | 2.3 | 1.7 |
---|---|---|---|---|---|---|
Can make a presentation with necessary materials. | 4.2 | 4.1 | 3.7 | 3.1 | 2.2 | 1.7 |
※Shown above are the results of a questionnaire survey consisting on spoken/written Japanese and the both combined, administered to 14,634 examinees of the 8th through 15th BJTs. The table shows the average score of the examinees calculated for each score group based on the actual responses to each question.
What is the BJT?
Test results Score ctertificate reissuance